| karaoke center ET-9K 2130 English/ Tagalog SONG LIST |
|||||||
| 번호 | TITLE | ARTIST | COMPOSER | REMARKS | |||
| 21 | OPM | 7989 | BITUING WALANG NINGNING | SARAH GERONIMO | W. CRUZ | ||
| 22 | OPM | 7990 | PANGARAP NA BITUIN | SARAH GERONIMO | W. CRUZ | ||
| 23 | OPM | 7991 | SA IYO | SARAH GERONIMO | S. MURILLO | ||
| 24 | OPM | 7992 | AH DOO DOO DOO | WILLIE REVILLAME | L. CAMO | ||
| 25 | OPM | 7993 | BILOG ANG MUNDO | MANNY PACQUIAO | L. CAMO | ||
| 26 | OPM | 7994 | BOOM TARAT TARAT | WILLIE REVILLAME | L. CAMO | ||
| 27 | OPM | 7995 | CHAMPION SA KANTAHAN | MANNY PACQUIAO | L. CAMO | ||
| 28 | OPM | 7996 | HEPHEP HOORAY (HAPPY BIRTHDAY) | WILLIE REVILLAME | L. CAMO | ||
| 29 | OPM | 7997 | IKAW AT AKO | MANNY PACQUIAO | L. CAMO | ||
| 30 | OPM | 7998 | LABAN NATING LAHAT ITO | MANNY PACQUIAO | L. CAMO | ||
| 31 | OPM | 7999 | PANALO KA SA PUSO KO (EXTREME JINGLE) | SARAH GERONIMO | L. CAMO | ||
| 32 | OPM | 8000 | PARA SA 'YO ANG LABAN NA 'TO | MANNY PACQUIAO | L. CAMO | ||
| 33 | 8001 | A WHOLE NEW WORLD | P. BRYSON & R. BELLE | MENKEN/RICE | Multiplex | Multiplex | |
| 34 | 8002 | ALMOST PARADISE | MIKE RENO & ANN WILSON | E. CARMEN/D. PITCHFORD | Multiplex | Multiplex | |
| 35 | 8003 | ENDLESS LOVE | DIANA ROSS & LIONEL RICHIE | L. RICHIE | Multiplex | Multiplex | |
| 36 | 8004 | FROM A DISTANCE | BETTE MIDLER | GOLD, JULIE | Multiplex | Multiplex | |
| 37 | 8005 | HAND IN MY POCKET | ALANIS MORISSETTE | BALLARD/MORISSETTE | Multiplex not available | ||
| 38 | 8006 | HELLO | LIONEL RICHIE | L. RICHIE | Multiplex not available | ||
| 39 | 8007 | HERE I AM | AIR SUPPLY | N. SALLITT | Multiplex | Multiplex | |
| 40 | 8008 | HERO | MARIAH CAREY | CAREY/ AFANASIEFF | Multiplex / Silver Age | Multiplex | |
| 41 | 8009 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | S. WONDER | Multiplex not available | ||
| 42 | 8010 | I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | G. MERRILL/ S. RUBICAM | Multiplex not available | ||
| 43 | 8011 | TEARS IN HEAVEN | ERIC CLAPTON | JENNINGS/CLAPTON | Multiplex not available | ||
| 44 | 8012 | TONIGHT I CELEBRATE MY LOVE | P. BRYSON & R. FLACK | G. GOFFIN / M. MASSER | Multiplex | Multiplex | |
| 45 | OPM | 8013 | BAKIT LABIS KITANG MAHAL | LEA SALONGA | A. MALLILLIN | Multiplex not available | |
| 46 | OPM | 8014 | BAKIT NGAYON KA LANG | OGIE ALCASID | O. ALCASID/ A.P. DEL ROSARIO | Multiplex not available | |
| 47 | OPM | 8015 | BE MY LADY | MARTIN NIEVERA | V. SATURNO | Multiplex | Multiplex |
| 48 | OPM | 8016 | FOREVER'S NOT ENOUGH | SARAH GERONIMO | D. SATURNO/V. SATURNO | Multiplex not available | |
| 49 | OPM | 8017 | HIRAM | ZSA ZSA PADILLA | G. CANSECO | Multiplex not available | |
| 50 | OPM | 8018 | KAHIT MAPUTI NA ANG BUHOK KO | SHARON CUNETA | R. VALERA | Multiplex not available | |
| 51 | OPM | 8019 | KAILANGAN KITA | PIOLO PASCUAL | O. ALCASID | Multiplex | Multiplex |
| 52 | OPM | 8020 | NARITO ANG PUSO KO | GARY VALENCIANO | G. VALENCIANO/M. MERIALES | Multiplex not available | |
| 53 | OPM | 8021 | PANGARAP KO ANG IBIGIN KA | REGINE VELASQUEZ | O. ALCASID | Multiplex | Multiplex |
| 54 | OPM | 8022 | WHEN I MET YOU | APO HIKING SOCIETY | J. PAREDES | Multiplex not available | |
| 55 | 8023 | 1-2-3 | GLORIA ESTEFAN | G. ESTEFAN/ E. GARCIA | Silver Age | ||
| 56 | 8024 | 10,000 PROMISES | BACKSTREET BOYS | SANDBERG | |||
| 57 | 8026 | 19-2000 | GORILLAZ | ALBARN/HEWLETT | |||
| 58 | 8027 | 2 BECOME 1 | JEWEL | KILCHER/MENDEZ | |||
| 59 | 8028 | 20 YEARS OF SNOW | REGINA SPEKTOR | SPEKTOR | NEW EMI Worldwide | ||
| 60 | 8029 | 25 MINUTES | MICHAEL LEARNS TO ROCK | J. RICHTER | |||
| 61 | 8031 | 4 SEASONS OF LONELINESS | BOYZ II MEN | J. HARRIS/T. LEWIS | |||
| 62 | 8034 | 500 MILES | PETER, PAUL & MARY | H. WEST | |||
| 63 | 8035 | 52ND STREET | BILLY JOEL | B. JOEL | EMI PHILS. | ||
| 64 | 8036 | 93 MILLION MILES | 30 SECONDS TO MARS | J. LETO | world | ||
| 65 | 8037 | 99 RED BALLOONS | NENA | FAHRENKROG-PETERSON/KARGES | |||
| 66 | 8038 | A BAD DREAM | KEANE | RICE-OXLEY/CHAPLIN/HUGHES | South East Asia | ||
| 67 | 8039 | A CERTAIN SMILE | JOHNNY MATHIS | WEBSTER/FAIN | |||
| 68 | 8041 | A FOOL IN LOVE | IKE & TINA TURNER | TURNER | NEW EMI Worldwide | ||
| 69 | 8042 | A FOOL SUCH AS I | ELVIS PRESLEY | B. TRADER | Universal WW-Licensed | ||
| 70 | 8043 | A HARD DAY'S NIGHT | THE BEATLES | LENNON/ MCCARTNEY | |||
| 71 | 8044 | A HORSE WITH NO NAME | AMERICA | D. BUNNEL | |||
| 72 | 8045 | A LONG DECEMBER | COUNTING CROWS | DURITZ/BRYSON/MALLY/MIZE/ | |||
| 73 | 8046 | A LOVE AS STRONG AS DEATH | THE TEARS | BUTLER/ANDERSON | South East Asia | ||
| 74 | 8048 | A MAN WITHOUT LOVE | ENGELBERT HUMPERDINCK | LIVRAGHI/MASON/PACE/MARIO | |||
| 75 | 8049 | A MILLION LOVE SONGS | TAKE THAT | G. BARLOW | |||
| 76 | 8050 | A NATURAL WOMAN | ARETHA FRANKLIN | G. GOFFIN/C. KING/J. WEXLER | NEW EMI Worldwide | ||
| 77 | 8051 | A PLACE FOR MY HEAD | LINKIN PARK | SHINODA/WAKEFIELD/DELSON | WORLD | ||
| 78 | 8052 | A PLACE IN THE SUN | STEVIE WONDER | R. MILLER/B. WELLS | |||
| 79 | 8053 | A PLACE TO CRASH | ROBBIE WILLIAMS | R. WILLIAMS/S. DUFFY | South East Asia | ||
| 80 | 8055 | A WHITER SHADE OF PALE | PROCOL HALUM | G. BROOKER/K. REID | |||
| 81 | 8056 | A WOMAN'S WORTH | ALICIA KEYS | A. KEYS/E.J. ROSE | |||
| 82 | 8058 | AARON'S PARTY (COME GET IT) | AARON CARTER | S. KIERULF | world | ||
| 83 | 8059 | ABACAB | GENESIS | BANKS/COLLINS/RUTHERFORD | |||
| 84 | 8060 | ABC | THE JACKSON 5 | GORDY, JR./MIZELL/PERREN/ | |||
| 85 | 8061 | ABOUT A GIRL | NIRVANA | KURT COBAIN | |||
| 86 | 8062 | ACCIDIE | CAPTAIN | FLYNN/ATHANASIOU/HUMPHRIES | WORLD | ||
| 87 | 8063 | ACHY BREAKY HEART | BILLY RAY CYRUS | DON VON TRESS | Universal WW-Licensed | ||
| 88 | 8064 | ACROSS THE LINES | TRACY CHAPMAN | T. CHAPMAN | |||
| 89 | 8065 | ADRIENNE | THE CALLING | A. BAND/A. KAMIN | WORLD | ||
| 90 | 8066 | AFRICA | TOTO | D. PAICH/J. PORCARO | Chorus | ||
| 91 | 8067 | AFTER MIDNIGHT | ERIC CLAPTON | JJ CALE | |||
| 92 | 8068 | AFTER THE LOVE HAS GONE | EARTH, WIND & FIRE | CHAMPLIN/FOSTER/GRAYDON | No Longer Claimed | ||
| 93 | 8069 | AFTERNOONS & COFFEESPOONS | CRASH TEST DUMMIES | B. ROBERTS | WORLD | ||
| 94 | 8070 | AGAIN | LENNY KRAVITZ | L. KRAVITZ | |||
| 95 | 8071 | AGAINST ALL ODDS | PHIL COLLINS | P. COLLINS | No Longer Claimed | ||
| 96 | 8072 | AGAINST THE WIND | MARIE BRENNAN | M. BRENNAN/T. JARVIS | South East Asia | ||
| 97 | 8073 | AGE AIN'T NOTHING BUT A NUMBER | AALIYAH | R. KELLY | world | ||
| 98 | 8074 | AIN'T MISBEHAVIN' | HANK WILLIAMS, JR. | RAZAF / WALLER / BROOKS | NEW EMI Worldwide | ||
| 99 | 8075 | AIN'T NO MOUNTAIN HIGH ENOUGH | DIANA ROSS | N. ASHFORD/V. SIMPSON | |||
| 100 | 8076 | AIN'T NO WAY TO TREAT A LADY | HELEN REDDY | H. SCHOCK | |||
| 101 | 8077 | AIN'T NOTHING LIKE THE REAL THING | MARVIN GAYE & TAMMI TERRELL | N. ASHFORD/V. SIMPSON | Unclaimed | ||
| 102 | 8078 | AIN'T THAT A SHAME | FATS DOMINO | D.BARTHOLOMEW/F. DOMINO | NEW EMI Worldwide | ||
| 103 | 8079 | ALCOHOL | BRAD PAISLEY | PAISLEY | NEW EMI Worldwide | ||
| 104 | 8080 | ALEXANDER'S RAGTIME BAND | BING CROSBY & AL JOLSON | I. BERLIN | |||
| 105 | 8081 | ALIVE AND KICKING | SIMPLE MINDS | C. BURCHILL | |||
| 106 | 8082 | ALL APOLOGIES | NIRVANA | K. COBAIN | |||
| 107 | 8083 | ALL AROUND THE WORLD | LISA STANSFIELD | DEVANEY | Universal WW-Licensed | ||
| 108 | 8085 | ALL BY MYSELF | CELINE DION | E.CARMEN | Universal WW-Licensed | ||
| 109 | 8089 | ALL I EVER NEED IS YOU | SONNY & CHER | J. HOLIDAY/E. REEVES | |||
| 110 | 8090 | ALL I HAVE TO GIVE | BACKSTREET BOYS | BEDEAU/GEORGE/CLARK | Universal WW-Licensed | ||
| 111 | 8093 | ALL MY LOVING | THE BEATLES | LENNON/ MCCARTNEY | Silver Age | ||
| 112 | 8094 | ALL NIGHT LONG | LIONEL RICHIE | L. RICHIE | |||
| 113 | 8095 | ALL OVER YOU | LIVE | KOWALCZYK/TAYLOR/DAHLHEIMER | South East Asia | ||
| 114 | 8096 | ALL SHE WANTS IS | DURAN DURAN | TAYLOR/LE BON/BATES | Unclaimed | ||
| 115 | 8097 | ALL SHOOK UP | ELVIS PRESLEY | E. PRESLEY/O. BLACKWELL | |||
| 116 | 8098 | ALL THAT I'VE GOT | THE USED | MCCRACKEN/STEINECKERT/HOWARD | |||
| 117 | 8099 | ALL THAT SHE WANTS | ACE OF BASE | J. BERGGREN/U. EKBERG | |||
| 118 | 8101 | ALL THE MAN THAT I NEED | WHITNEY HOUSTON | M GORE/ D PITCHFORD | |||
| 119 | 8102 | ALL THE SMALL THINGS | BLINK 182 | T. DELONGE/M. HOPPUS | |||
| 120 | 8103 | ALL THROUGH THE NIGHT | CYNDI LAUPER | J. SHEAR | WORLD | ||
| 121 | 8104 | ALMOST BLUE | ELVIS COSTELLO | E. COSTELLO | South East Asia | ||
| 122 | 8105 | ALMOST LIKE BEING IN LOVE | FRANK SINATRA | A. JAY LERNER/F. LOEWE | |||
| 123 | 8106 | ALMOST PERSUADED | DAVID HOUSTON | B. SHERRILL/G. SUTTON | |||
| 124 | 8107 | ALONE | HEART | T. KELLY/ B. STEINBERG | |||
| 125 | 8108 | ALONE I BREAK | KORN | DAVIS/SHAFFER/SILVERIA/ARVIZU | WORLD | ||
| 126 | 8110 | ALWAYS | ATLANTIC STARR | LEWIS/LEWIS/LEWIS | Silver Age | ||
| 127 | 8111 | ALWAYS ON MY MIND | WILLIE NELSON | CHRISTOPHER/JAMES/THOMPSON | |||
| 128 | 8112 | ALWAYS SOMEWHERE | SCORPIONS | MEINE/SCHENKER | Universal WW-Licensed | ||
| 129 | 8113 | ALWAYS THE LAST TO KNOW | DEL AMITRI | J.CURRIE | South East Asia | ||
| 130 | 8114 | AM I THAT EASY TO FORGET | DEBBIE REYNOLDS | C. BELEW/W.S. STEVENSON | |||
| 131 | 8115 | AMAZING | AEROSMITH | R. SUPA/S. TYLER | |||
| 132 | 8116 | AMAZING GRACE | JUDY COLLINS | J. NEWTON | |||
| 133 | 8117 | AMBITION | DOVES | GOODWIN/WILLIAMS | |||
| 134 | 8118 | AMERICAN GIRLS | COUNTING CROWS | DURITZ | |||
| 135 | 8119 | AN AFFAIR TO REMEMBER | VIC DAMONE | ADAMSON/MCCAREY/WARREN | |||
| 136 | 8120 | AN OLD FASHIONED LOVE SONG | THREE DOG NIGHT | P. WILLIAMS | |||
| 137 | 8121 | ANALYSE | THE CRANBERRIES | O'RIORDAN | South East Asia | ||
| 138 | 8122 | ANASTASIA | PAT BOONE | WEBSTER/NEWMAN | |||
| 139 | 8123 | AND I LOVE HER | THE BEATLES | LENNON/ MCCARTNEY | |||
| 140 | 8124 | AND I LOVE YOU SO | PERRY COMO | D. MCLEAN | Universal WW-Licensed | ||
| 141 | 8125 | AND WHEN I DIE | BLOOD, SWEAT & TEARS | L. NYRO | |||
| 142 | 8126 | ANGEL OF THE MORNING | OLIVIA NEWTON JOHN | CHIP TAYLOR | |||
| 143 | 8127 | ANGELS OF THE SILENCES | COUNTING CROWS | DURITZ/BRYSON/GILLINGHAM | |||
| 144 | 8128 | ANGIE | THE ROLLING STONES | JAGGER/RICHARDS | |||
| 145 | 8129 | ANIMAL INSTINCT | THE CRANBERRIES | O'RIORDAN/HOGAN | South East Asia | ||
| 146 | 8130 | ANNA BEGINS | COUNTING CROWS | DURITZ/BRYSON/MALLY/BOWMAN/ | |||
| 147 | 8131 | ANNIE'S SONG | JOHN DENVER | J. DENVER | |||
| 148 | 8132 | ANOTHER BRICK IN THE WALL(PART II) | PINK FLOYD | R. WATERS | |||
| 149 | 8133 | ANOTHER DAY | PAUL MCCARTNEY | P. MCCARTNEY/L. MCCARTNEY | |||
| 150 | 8134 | ANOTHER DAY IN PARADISE | PHIL COLLINS | P. COLLINS | |||
| 151 | 8136 | ANOTHER ONE BITES THE DUST | QUEEN | J. DEACON | |||
| 152 | 8138 | ANOTHER SAD LOVE SONG | TONI BRAXTON | BABYFACE/D SIMMONS | |||
| 153 | 8139 | ANOTHER SATURDAY NIGHT | CAT STEVENS | S. COOKE | NEW EMI Worldwide | ||
| 154 | 8140 | ANTICIPATING | BRITNEY SPEARS | SPEARS/KIERULF/SCHWARTZ | WORLD | ||
| 155 | 8141 | ANTONIO'S SONG | MICHAEL FRANKS | M. FRANKS | |||
| 156 | 8142 | ANY WAY YOU WANT IT | JOURNEY | S. PERRY/ N. SCHON | |||
| 157 | 8144 | ANYTIME | BRIAN MCKNIGHT | BARNES/MCKNIGHT | WORLD | ||
| 158 | 8145 | ANYWHERE FOR YOU | BACKSTREET BOYS | BAKER AND PERRY | Universal WW-Licensed | ||
| 159 | 8146 | APRIL LOVE | PAT BOONE | WEBSTER/FAIN | Unclaimed | ||
| 160 | 8147 | AQUARIUS | THE 5TH DIMENSION | MACDERMOT/RADO/RAGNI | NEW EMI Worldwide | ||
| 161 | 8151 | ARMS OF MARY | SUTHERLAND BROTHERS AND QUIVER | SUTHERLAND BROTHERS | South East Asia | ||
| 162 | 8152 | AROUND THE WORLD | AQUA | NORREEN/RASTED | world | ||
| 163 | 8153 | AROUND THE WORLD | EAST 17 | HARVEY/MORTIMER/ROWE | South East Asia | ||
| 164 | 8154 | ARTHUR'S THEME (BEST THAT YOU CAN DO) | CHRISTOPHER CROSS | P. ALLEN /B/C/S | Universal WW-Licensed | ||
| 165 | 8155 | AS LONG AS YOU LOVE ME | BACKSTREET BOYS | SANDBERG | |||
| 166 | 8156 | AS TEARS GO BY | THE ROLLING STONES | JAGGER/LOOG OLDHAM/RICHARDS | |||
| 167 | 8157 | AS TIME GOES BY | CARLY SIMON | H. HUPFIELD | |||
| 168 | 8158 | ASTONISHING PANORAMA OF THE ENDTIMES | MARILYN MANSON | WARNER/WHITE/BIER/LOWERY | |||
| 169 | 8159 | AT SEVENTEEN | JANIS IAN | J. IAN | |||
| 170 | 8160 | AT THE HOP | DANNY AND THE JUNIORS | MADARA/SINGER/TRICKER | |||
| 171 | 8161 | AT YOUR BEST (YOU ARE LOVE) | AALIYAH | ISLEY/JASPER | |||
| 172 | 8162 | ATLANTIC | KEANE | RICE-OXLEY/CHAPLIN/HUGHES | South East Asia | ||
| 173 | 8163 | AUBREY | BREAD | D. GATES | |||
| 174 | 8164 | AVE MARIA | AARON NEVILLE | A.J. NEVILLE | world | ||
| 175 | 8165 | BABE | STYX | D. DEYOUNG | |||
| 176 | 8166 | BABY CAN I HOLD YOU | BOYZONE | T. CHAPMAN | Chorus | ||
| 177 | 8168 | BABY I NEED YOUR LOVING | THE FOUR TOPS | HOLLAND/DOZIER | NEW EMI Worldwide | ||
| 178 | 8169 | BABY I'M A WANT YOU | BREAD | D. GATES | |||
| 179 | 8170 | BABY LOVE | THE SUPREMES | DOZIER/B. HOLLAND/E. HOLLAND JR. | NEW EMI Worldwide | ||
| 180 | 8171 | BABY THAT'S BACKATCHA | SMOKEY ROBINSON | ROBINSON | NEW EMI Worldwide | ||
| 181 | 8172 | BABY, NOW THAT I'VE FOUND YOU | ALISON KRAUSS | MACAULAY/MCLEDO | |||
| 182 | 8174 | BACK IN MY ARMS AGAIN | THE SUPREMES | DOZIER/B. HOLLAND/E. HOLLAND JR. | |||
| 183 | 8175 | BACK IN THE U.S.S.R. | THE BEATLES | LENNON/MCCARTNEY | |||
| 184 | 8176 | BACK IN THE USA | CHUCK BERRY | C. BERRY | |||
| 185 | 8177 | BACK IN YOUR ARMS | B5 | WARE/ROSS | NEW EMI Worldwide | ||
| 186 | 8178 | BACK ON THE CHAIN GANG | THE PRETENDERS | C. HYNDE | |||
| 187 | 8179 | BAD | MICHAEL JACKSON | M. JACKSON | |||
| 188 | 8180 | BAD CASE OF LOVING YOU | ROBERT PALMER | JM MARTIN | |||
| 189 | 8181 | BADMAN'S SONG | TEARS FOR FEARS | R. ORZABAL | |||
| 190 | 8182 | BALL OF CONFUSION (THAT'S WHAT THE...) | THE TEMPTATIONS | WHITFIELD/STRONG | NEW EMI Worldwide | ||
| 191 | 8186 | BAND ON THE RUN | PAUL MCCARTNEY | P. MCCARTNEY/L. MCCARTNEY | |||
| 192 | 8187 | BARELY BREATHING | DUNCAN SHEIK | D. SHEIK | WORLD | ||
| 193 | 8189 | BARRACUDA | HEART | WILSON/FISHER/DEROSIER/WILSON | WORLD | ||
| 194 | 8192 | BE MY GUEST | FATS DOMINO | DOMINO/MARASCALCO/BOYCE | NEW EMI Worldwide | ||
| 195 | 8193 | BE STILL MY BEATING HEART | STING | STING | |||
| 196 | 8195 | BEAST OF BURDEN | THE ROLLING STONES | JAGGER/RICHARDS | |||
| 197 | 8196 | BEAT IT | MICHAEL JACKSON | M. JACKSON | Silver Age | ||
| 198 | 8197 | BEAUTIFUL | SNOOP DOGG | WILLIAMS/HUGO/BROADUS | NEW EMI Worldwide | ||
| 199 | 8199 | BEAUTIFUL IN MY EYES | JOSHUA KADISON | J. KADISON | |||
| 200 | 8200 | BEAUTIFUL SUNDAY | DANIEL BOONE | D. BOONE | |||
| 201 | 8201 | BEAUTY AND MADNESS | FRA LIPPO LIPPI | KRISTOFFERSEN/SORENSEN/OYSTEIN | |||
| 202 | 8202 | BEAUTY AND THE BEAST | C. DION & P. BRYSON | MENKEN/ ASHMAN | |||
| 203 | 8203 | BEAUTY IS ONLY SKIN DEEP | THE TEMPTATIONS | WHITFIELD/STRONG | NEW EMI Worldwide | ||
| 204 | 8204 | BECAUSE | THE DAVE CLARK FIVE | D. CLARK | |||
| 205 | 8207 | BEEN TO CANAAN | CAROLE KING | C. KING | NEW EMI Worldwide | ||
| 206 | 8208 | BEFORE THE DAWN | JUDAS PRIEST | K.K. DOWNING/R.HALFORD/G. TIPTON | No Longer Claimed | ||
| 207 | 8209 | BEHIND A PAINTED SMILE | THE ISLEY BROTHERS | HUNTER/VERDI | NEW EMI Worldwide | ||
| 208 | 8210 | BEHIND BLUE EYES | LIMP BIZKIT | P. TOWNSHEND | |||
| 209 | 8211 | BEING WITH YOU | SMOKEY ROBINSON & THE MIRACLES | S. ROBINSON | |||
| 210 | 8214 | BELIEVE IN US | JAY JAY JOHANSON | JOHANSSON/JANSSON | WORLD | ||
| 211 | 8215 | BELIEVE ME | FORT MINOR | SHINODA/MAGINN/BASHIR | WORLD | ||
| 212 | 8216 | BEN | MICHAEL JACKSON | D. BLACK/W. SCHARF | EMI PHILS. | ||
| 213 | 8217 | BENNIE AND THE JETS | ELTON JOHN | E. JOHN/B. TAUPIN | South East Asia | ||
| 214 | 8218 | BENT | MATCHBOX TWENTY | R.THOMAS | |||
| 215 | 8219 | BERNADETTE | THE FOUR TOPS | DOZIER/B. HOLLAND/E. HOLLAND JR. | NEW EMI Worldwide | ||
| 216 | 8221 | BEST DRESS | LL COOL J | WILLIAMS/SMITH | NEW EMI Worldwide | ||
| 217 | 8222 | BEST THING THAT EVER HAPPENED TO ME |
GLADYS KNIGHT & THE PIPS | J.WEATHERLY | WORLD | ||
| 218 | 8223 | BEST YEARS OF OUR LIVES | BAHA MEN (SHREK O.S.T) | D. JAYMES/G. DEANE | |||
| 219 | 8224 | BET THAT | BOW WOW | DUPRI/PHILLIPS/ALSTON | NEW EMI Worldwide | ||
| 220 | 8226 | BETTE DAVIS EYES | KIM CARNES | J. DESHANNON/ D. WEISS | |||
| 221 | 8227 | BETTER WAY | BEN HARPER | HARPER | NEW EMI Worldwide | ||
| 222 | 8228 | BETWEEN THE BARS | ELLIOTT SMITH | S. SMITH | WORLD | ||
| 223 | 8229 | BIG BIG WORLD | EMILIA | Y.EMILIA | |||
| 224 | 8230 | BIG DREAMS | BOW WOW | DUPRI/PHILLIPS/HARRIS | NEW EMI Worldwide | ||
| 225 | 8231 | BIG GIRLS DON'T CRY | THE 4 SEASONS | B. CREWE/B. GAUDIO | |||
| 226 | 8232 | BIG LOVE | FLEETWOOD MAC | L. BUCKINGHAM | |||
| 227 | 8234 | BILLIE JEAN | MICHAEL JACKSON | M. JACKSON | |||
| 228 | 8235 | BIMBO | JIM REEVES | R. MORRIS | NEW EMI Worldwide | ||
| 229 | 8237 | BITS AND PIECES | THE DAVE CLARK FIVE | CLARK/SMITH | NEW EMI Worldwide | ||
| 230 | 8238 | BITTER SWEET SYMPHONY | THE VERVE | R. ASHCROFT/M. JAGGER/K.RICHARDS | |||
| 231 | 8239 | BLACK & WHITE TOWN | DOVES | GOODWIN/WILLIAMS | |||
| 232 | 8240 | BLACK BALLOON | GOO GOO DOLLS | J. RZEZNIK | |||
| 233 | 8241 | BLACK IS BLACK | LOS BRAVOS | WADEY/HAYES/GRAINGER | |||
| 234 | 8242 | BLACK MAGIC WOMAN | SANTANA | P. GREEN | |||
| 235 | 8243 | BLACK OR WHITE | MICHAEL JACKSON | B. BOTTRELL/M. JACKSON | |||
| 236 | 8244 | BLACKBIRD | THE BEATLES | LENNON/ MCCARTNEY | Silver Age | ||
| 237 | 8245 | BLAME IT ON THE BOSSA NOVA | EYDIE GORME | MANN/WEIL | NEW EMI Worldwide | ||
| 238 | 8246 | BLESS THE BEASTS AND THE CHILDREN | THE CARPENTERS | P. BOTKIN, JR./B. DE VORZON | |||
| 239 | 8247 | BLESS YOU | TONY ORLANDO | MANN/WEIL | NEW EMI Worldwide | ||
| 240 | 8250 | BLOWING KISSES IN THE WIND | PAULA ABDUL | P. LORD | |||
| 241 | 8251 | BLUE BAYOU | LINDA RONSTADT | J. MELSON/ R. ORBISON | Silver Age | ||
| 242 | 8252 | BLUE CHRISTMAS | ELVIS PRESLEY | HAYES/JOHNSON | WORLD | ||
| 243 | 8253 | BLUE EYES CRYING IN THE RAIN | WILLIE NELSON | ROSE | |||
| 244 | 8254 | BLUE MOON | FRANK SINATRA | L. HART/ R. RODGERS | NEW EMI Worldwide | ||
| 245 | 8255 | BLUE SUEDE SHOES | ELVIS PRESLEY | C.PERKINS | |||
| 246 | 8256 | BLUEBERRY HILL | FATS DOMINO | LEWIS/ROSE/STOCK | Silver Age | ||
| 247 | 8258 | BOAT ON THE RIVER | STYX | T. SHAW | Silver Age | ||
| 248 | 8259 | BOHEMIAN RHAPSODY | QUEEN | F. MERCURY | |||
| 249 | 8260 | BOILER | LIMP BIZKIT | DURST/BORLAND/DIMANT/OTTO/ | WORLD | ||
| 250 | 8261 | BORDERLINE | MADONNA | R. LUCAS/MADONNA | Silver Age / UVW | ||
| 251 | 8262 | BORN FREE | MATT MONRO | J. BARRY/D. BLACK | |||
| 252 | 8263 | BORN IN THE U.S.A. | BRUCE SPRINGSTEEN | B. SPRINGSTEEN | Silver Age | ||
| 253 | 8264 | BORN TO BE WILD | STEPPENWOLF | M. BONFIRE | Silver Age | ||
| 254 | 8265 | BOSTON | AUGUSTANA | LAYUS/PALOMAR/ROZENCWAJG/ | NEW EMI Worldwide | ||
| 255 | 8266 | BOTH SIDES NOW | JONI MITCHELL | J. MITCHELL | Silver Age | ||
| 256 | 8267 | BOTH SIDES OF THE GUN | BEN HARPER | HARPER | NEW EMI Worldwide | ||
| 257 | 8268 | BOYS DON'T CRY | THE CURE | DEMPSEY/SMITH/TOLHURST | Silver Age | ||
| 258 | 8269 | BRAVE NEW CENTURY | THE TEARS | BUTLER / ANDERSON | South East Asia | ||
| 259 | 8270 | BREAK EVERY RULE | TINA TURNER | RUPERT HINE/JEANETTE OBSTOJ | |||
| 260 | 8271 | BREAK IT DOWN AGAIN | TEARS FOR FEARS | A. GRIFFITHS/R. ORZABAL | |||
| 261 | 8273 | BREAK ME | JEWEL | J. KILCHER | |||
| 262 | 8274 | BREAKING MY HEART | MICHAEL LEARNS TO ROCK | J. RICHTER | |||
| 263 | 8275 | BREAKING UP IS HARD TO DO | NEIL SEDAKA | H. GREENFIELD/N. SEDAKA | |||
| 264 | 8276 | BREAKOUT | SWING OUT SISTER | CONNELL / DREWERY / JACKSON | |||
| 265 | 8277 | BREATHE AGAIN | TONI BRAXTON | BABYFACE | Silver Age | ||
| 266 | 8279 | BRICK HOUSE | THE COMMODORES | RICHIE/KING/LAPREAD | NEW EMI Worldwide | ||
| 267 | 8281 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | SIMON | WORLD | ||
| 268 | 8282 | BRIGHT EYES | ART GARFUNKEL | M. BATT | |||
| 269 | 8283 | BRING THE PAIN | METHOD MAN | C. SMITH/R. DIGGS | WORLD | ||
| 270 | 8284 | BRINGING OUT THE ELVIS | FAITH HILL | BRUNO/HOFFSTEN | WORLD | ||
| 271 | 8285 | BROKE | CAPTAIN | FLYNN/ATHANASIOU/SZEMBEK | South East Asia | ||
| 272 | 8286 | BROTHER JUKEBOX | MARK CHESNUTT | P. CRAFT | |||
| 273 | 8289 | BROWN SUGAR | D'ANGELO | ARCHER/MUHAMMAD | WORLD | ||
| 274 | 8290 | BROWN SUGAR | THE ROLLING STONES | M. JAGGER/K.RICHARDS | |||
| 275 | 8293 | BUMBLE BEES | AQUA | NOREEN | world | ||
| 276 | 8294 | BURNING LOVE | ELVIS PRESLEY | D.LINDE | Silver Age | ||
| 277 | 8295 | BYE BYE | ALANA DAVIS | WILLIAMS/DAVIS | NEW EMI Worldwide | ||
| 278 | 8296 | BYE BYE BYE | 'N SYNC | S. LUNDIN/CARLSON | |||
| 279 | 8297 | CALENDAR GIRL | NEIL SEDAKA | H.GREENFIELD/N. SEDAKA | NEW EMI Worldwide | ||
